Please add some widget in Offcanvs Sidebar
Chapter | Topic |
1. | Introduction to human body Cellular level of organization Tissue level of organization |
2. | Integumentary system Skeletal system Joints |
3. | Body fluids and blood Lymphatic system |
4. | Peripheral nervous system: Special senses |
5. | Cardiovascular system |
Chapter | Topic |
1. | (a) Pharmaceutical analysis (b) Pharmaceutical analysis (c)Pharmacopoeia, Sources of impurities in medicinal agents,limit tests. |
2. | Acid base titration Non aqueous titration |
3. | Precipitation titrations Complexometric titration Gravimetry diazotisation titration |
4. | Redox titrations Electrochemical methods of analysis • Conductometry • Potentiometry • Polarography |
Chapter | Topic |
1. | Historical background and development of profession of pharmacy Dosage forms Prescription Posology |
2. | Pharmaceutical calculations Powders Liquid dosage forms |
3. | Monophasic liquids: Biphasic liquids: Suspensions & Emulsion |
4. | Suppositories: Pharmaceutical incompatibilities |
5. | Semisolid dosage forms |
Unit | Topic |
1. | Impurities in pharmaceutical substances |
2. | General methods of preparation, assay for the compounds superscripted with asterisk (*), properties and medicinal uses of inorganic compounds belonging to the following classes • Acids, Bases and Buffers • Major extra and intracellular electrolytes • Dental products |
3. | Gastrointestinal agents- • Acidifiers • Antacid • Cathartics • Antimicrobials |
4. | Miscellaneous compounds • Expectorants • Emetics: • Haematinics • Poison and Antidote: • Astringents |
5. | Radiopharmaceuticals |
Unit | Topic |
1. | Communication Skills Barriers to communication Perspectives in Communication |
2. | Elements of Communication Communication Styles |
3. | Basic Listening Skills Effective Written Communication Writing Effectively |
4. | Interview Skills Giving Presentations |
5. | Group Discussion |
REMEDIAL BIOLOGY | Unit | Topic |
1. | Living world Morphology of Flowering plants | |
2. | Body fluids and circulation Digestion and Absorption Breathing and respiration | |
3. | Excretory products and their elimination Neural control and coordination Chemical coordination and regulation Human reproduction | |
4. | Plants and mineral nutrition Photosynthesis | |
5. | Plant respiration Plant growth and development Cell – The unit of life Tissues |
REMEDIAL MATHEMATICS | Unit | Topic |
1. | Partial fraction Logarithms Function Limits and continuity | |
2. | Matrices and Determinant | |
3. | Calculus | |
4. | Analytical Geometry | |
5. | Differential Equations Laplace Transform |
Unit | Topic |
1. | Nervous system |
2. | Digestive system Energetics |
3. | Respiratory system Urinary system |
4. | Endocrine system |
5. | Reproductive system Introduction to genetics |
Unit | Topic |
1. | Classification, nomenclature and isomerism |
2. | Alkanes*, Alkenes* and Conjugated dienes* E1 E2 reactions SP2 SP3 hybridiazation |
3. | Alkyl halides→ SN1 versus SN2 reactions Alcohols |
4. | Carbonyl compounds* (Aldehydes and ketones) |
5. | Carboxylic acids Aliphatic amines |
Unit | Topic |
1. | Biomolecules Bioenergetics |
2. | Carbohydrate metabolism Biological oxidation |
3. | Lipid metabolism Amino acid metabolism |
4. | Nucleic acid metabolism and genetic information transfer |
5. | Enzymes |
Unit | Topic |
1. | Basic principles of Cell injury and Adaptation Basic mechanism involved in the process of inflammation and repair |
2. | Cardiovascular System Respiratory system Renal system |
3. | Haematological Diseases Endocrine system diseases Nervous system disorder Gastrointestinal system disease |
4. | Inflammatory bowel diseases, jaundice, hepatitis (A,B,C,D,E,F) alcoholic liver disease. Disease of bones and joints Principles of cancer |
5. | Infectious diseases STD |
Unit | Topic |
1. | Number system Concept of Information Systems and Software |
2. | Web technologies Introduction to databases |
3. | Application of computers in Pharmacy Diagnostic System, Lab-diagnostic System, Patient Monitoring System, Pharma Information System |
4. | Bioinformatics |
5. | Computers as data analysis in Preclinical development |
Unit | Topic |
1. | Multidisciplinary nature of environmental studies Renewable and non-renewable resources & Natural resources |
2. | Ecosystems |
3. | Environmental Pollution: Air pollution; Water pollution; Soil pollution |
Unit | Topic |
1. | Benzene and its derivatives |
2. | Phenols; Aromatic Amines, Aromatic Acids |
3. | Fats and Oils |
4. | Polynuclear hydrocarbons |
5. | Cyclo alkanes |
Unit | Topic |
1. | Solubility of drugs |
2. | States of Matter and properties of matter Physicochemical properties of drug molecules |
3. | Surface and interfacial phenomenon |
4. | Complexation and protein binding |
5. | pH, buffers and Isotonic solutions: |
Unit | Topic |
1. | Introduction & history of microbiology Introduction to Prokaryotes and Eukaryotes Identification, Classification, Nutritional, culture media, cultivation of bacteria Microscope |
2. | Staining techniques Methods of Sterilization & Sterility indicators |
3. | Fungi & Virus- morphology, classification, reproduction/replication and cultivation Disinfectants Evaluation of bactericidal & Bacteriostatic Sterility testing of products |
4. | Aseptic Area, Clean Area classification Microbiological Assay of Vitamin & Antibiotic |
5. | • Types of spoilage, factors affecting the microbial spoilage of pharmaceutical products, sources and types of microbial contaminants, assessment of microbial contamination and spoilage. • Preservation of pharmaceutical products using antimicrobial agents, evaluation of microbial stability of formulations. • Growth of animal cells in culture, general procedure for cell culture, Primary, established and transformed cell cultures. • Cell cultures in pharmaceutical industry and research. |
Unit | Topic |
1. | Flow of fluids Size Reduction Size Separation |
2. | Heat Transfer Evaporation Distillation |
3. | Drying Mixing |
4. | Filtration Centrifugation |
5. | Materials of pharmaceutical plant construction, Corrosion and its Prevention |
Unit | Topic |
1. | Stereo isomerism, Optical Isomerism |
2. | Geometrical isomerism |
3. | Heterocyclic compounds |
4. | Synthesis, reactions and medicinal uses of following compounds/derivatives • Pyrazole, Imidazole, Oxazole and Thiazole. • Pyridine, Quinoline, Isoquinoline, Acridine and Indole. Basicity of pyridine • Synthesis and medicinal uses of Pyrimidine, Purine, azepines and their derivatives |
5. | Reactions of synthetic importance • Metal hydride reduction (NaBH4 and LiAlH4), Clemmensen reduction, Birch reduction, Wolff Kishner reduction. • Oppenauer-oxidation and Dakin reaction. • Beckmanns rearrangement and Schmidt rearrangement. • Claisen-Schmidt condensation |
Unit | Topic |
1. | Introduction to Medicinal Chemistry History and development of medicinal chemistry Physicochemical properties in relation to biological action Drug metabolism |
2. | Drugs acting on Autonomic Nervous System • Adrenergic Neurotransmitters • Sympathomimetic agents: SAR of Sympathomimetic agents • Adrenergic Antagonists: |
3. | Cholinergic neurotransmitters Parasympathomimetic agents: SAR of Parasympathomimetic agents (Direct & Indirect acting agent) Cholinesterase reactivator Solanaceous alkaloids and analogues Synthetic cholinergic blocking agents |
4. | Drugs acting on Central Nervous System A. Sedatives and Hypnotics B. Antipsychotics C. Anticonvulsants |
5. | Drugs acting on Central Nervous System General anesthetics Narcotic and non-narcotic analgesics |
Unit | Topic |
1. | Colloidal dispersions |
2. | Rheology & Deformation of solids |
3. | Coarse dispersion |
4. | Micromeretics |
5. | Drug stability |
Unit | Topic |
1. | General Pharmacology, Route of Drug Absorption & Pharmacokinetics |
2. | Pharmacodynamics, ADR, Drug interactions, Drug Discovery & Clinical evaluation of New Drug & pharmacovigilance. |
3. | Pharmacology of drugs acting on peripheral nervous system |
4. | Pharmacology of drugs acting on central nervous system |
5. | Pharmacology of drugs acting on central nervous system |
Unit | Topic |
1. | Introduction to Pharmacognosy Classification of drugs Quality control of Drugs of Natural Origin |
2. | Cultivation, Collection, Processing and storage of drugs of natural origin Conservation of medicinal plants |
3. | Plant tissue culture |
4. | Pharmacognosy in various systems of medicine Introduction to secondary metabolites |
5. | Fibers – Cotton, Jute, Hemp Hallucinogens, Teratogens, Natural allergens Primary metabolites: General introduction, detailed study with respect to chemistry, sources, preparation, evaluation, preservation, storage, therapeutic used and commercial utility as Pharmaceutical Aids and/or Medicines for the following Primarymetabolites: Carbohydrates: Acacia, Agar, Tragacanth, Honey Proteins and Enzymes : Gelatin, casein, proteolytic enzymes (Papain, bromelain, serratiopeptidase, urokinase, streptokinase, pepsin). Lipids(Waxes, fats, fixed oils) : Castor oil, Chaulmoogra oil, Wool Fat, Bees Wax Marine Drugs: |
Automated page speed optimizations for fast site performance